<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happily Unbridled</title>
	<atom:link href="http://www.happilyunbridled.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.happilyunbridled.com</link>
	<description>Information and Resources for Horse Racing Fans Everywhere</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:00:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genetic Response to Training Found</title>
		<link>http://www.happilyunbridled.com/?p=8012</link>
		<comments>http://www.happilyunbridled.com/?p=8012#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://www.happilyunbridled.com/?p=8012</guid>
		<description><![CDATA[Researchers measured the way muscle genes are switched on and off when a Thoroughbred exercises and found that these genes work together to adapt to exercise training.
]]></description>
			<content:encoded><![CDATA[<p>Researchers measured the way muscle genes are switched on and off when a Thoroughbred exercises and found that these genes work together to adapt to exercise training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happilyunbridled.com/?feed=rss2&amp;p=8012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Road an Easy Woodward Winner</title>
		<link>http://www.happilyunbridled.com/?p=8011</link>
		<comments>http://www.happilyunbridled.com/?p=8011#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://www.happilyunbridled.com/?p=8011</guid>
		<description><![CDATA[Quality Road got back on track in the $750,000 Woodward Stakes (gr. I), easily defeating an overmatched field under John Velazquez to earn his fourth grade I win Sept. 4 at Saratoga.
]]></description>
			<content:encoded><![CDATA[<p>Quality Road got back on track in the $750,000 Woodward Stakes (gr. I), easily defeating an overmatched field under John Velazquez to earn his fourth grade I win Sept. 4 at Saratoga.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happilyunbridled.com/?feed=rss2&amp;p=8011</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell A Kelly Speaks Up in Darley Debutante</title>
		<link>http://www.happilyunbridled.com/?p=8010</link>
		<comments>http://www.happilyunbridled.com/?p=8010#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://www.happilyunbridled.com/?p=8010</guid>
		<description><![CDATA[Last on the turn for home, Tell a Kelly swept to an eye-catching victory in the $250,000 Darley Debutante (gr. I) at Del Mar Sept. 4 in her first try against winners.
]]></description>
			<content:encoded><![CDATA[<p>Last on the turn for home, Tell a Kelly swept to an eye-catching victory in the $250,000 Darley Debutante (gr. I) at Del Mar Sept. 4 in her first try against winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happilyunbridled.com/?feed=rss2&amp;p=8010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madman Diaries Goes All the Way in Sapling</title>
		<link>http://www.happilyunbridled.com/?p=8009</link>
		<comments>http://www.happilyunbridled.com/?p=8009#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://www.happilyunbridled.com/?p=8009</guid>
		<description><![CDATA[Robert Tell and Wesley A. Ward&#8217;s Madman Diaries took control out of the gate and never looked back, winning the $150,000 Sapling Stakes (gr. III) by a half length Sept. 4 at Monmouth Park.
]]></description>
			<content:encoded><![CDATA[<p>Robert Tell and Wesley A. Ward&#8217;s Madman Diaries took control out of the gate and never looked back, winning the $150,000 Sapling Stakes (gr. III) by a half length Sept. 4 at Monmouth Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happilyunbridled.com/?feed=rss2&amp;p=8009</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Comes Ben Pulls Forego Upset</title>
		<link>http://www.happilyunbridled.com/?p=8008</link>
		<comments>http://www.happilyunbridled.com/?p=8008#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://www.happilyunbridled.com/?p=8008</guid>
		<description><![CDATA[In a star-studded field that included some of the biggest name sprinters on the East Coast, it was little-known Here Comes Ben that came from off the pace to spring a 9-1 upset in the $250,000 Forego Stakes (gr. I) Sept. 4.
]]></description>
			<content:encoded><![CDATA[<p>In a star-studded field that included some of the biggest name sprinters on the East Coast, it was little-known Here Comes Ben that came from off the pace to spring a 9-1 upset in the $250,000 Forego Stakes (gr. I) Sept. 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happilyunbridled.com/?feed=rss2&amp;p=8008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gran Estreno Repeats in Washington Park</title>
		<link>http://www.happilyunbridled.com/?p=8007</link>
		<comments>http://www.happilyunbridled.com/?p=8007#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://www.happilyunbridled.com/?p=8007</guid>
		<description><![CDATA[Blocked in the stretch, Gran Estreno exploited an unexpected opening at the rail to win the $120,000 Washington Park Handicap (gr. III) for the second year in a row at Arlington Park Sept. 4.
]]></description>
			<content:encoded><![CDATA[<p>Blocked in the stretch, Gran Estreno exploited an unexpected opening at the rail to win the $120,000 Washington Park Handicap (gr. III) for the second year in a row at Arlington Park Sept. 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happilyunbridled.com/?feed=rss2&amp;p=8007</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenyatta&#8217;s Half-Brother Breaks Maiden at Spa</title>
		<link>http://www.happilyunbridled.com/?p=8006</link>
		<comments>http://www.happilyunbridled.com/?p=8006#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://www.happilyunbridled.com/?p=8006</guid>
		<description><![CDATA[Souper Spectacular, a 3-year-old half-brother to undefeated Breeders&#8217; Cup Classic (gr. I) winner Zenyatta, broke his maiden in the fifth race at Saratoga Race Course Sept. 4, a mile turf maiden special weight.
]]></description>
			<content:encoded><![CDATA[<p>Souper Spectacular, a 3-year-old half-brother to undefeated Breeders&#8217; Cup Classic (gr. I) winner Zenyatta, broke his maiden in the fifth race at Saratoga Race Course Sept. 4, a mile turf maiden special weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happilyunbridled.com/?feed=rss2&amp;p=8006</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markab Breaks Course Record in Sprint Cup</title>
		<link>http://www.happilyunbridled.com/?p=8005</link>
		<comments>http://www.happilyunbridled.com/?p=8005#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://www.happilyunbridled.com/?p=8005</guid>
		<description><![CDATA[A gallant Markab smashed the course record on his way to posting an upset victory in the Betfred Sprint Cup (Eng-I) at Haydock Sept. 4.
]]></description>
			<content:encoded><![CDATA[<p>A gallant Markab smashed the course record on his way to posting an upset victory in the Betfred Sprint Cup (Eng-I) at Haydock Sept. 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happilyunbridled.com/?feed=rss2&amp;p=8005</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooh Why Slips By &#8216;Belle for Seaway Surprise</title>
		<link>http://www.happilyunbridled.com/?p=8004</link>
		<comments>http://www.happilyunbridled.com/?p=8004#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://www.happilyunbridled.com/?p=8004</guid>
		<description><![CDATA[Outsider Hooh Why shook off favored Tribal Belle on the turn and persevered through the long Woodbine stretch to win the $155,363 Seaway Stakes (gr. III) Sept. 4.
]]></description>
			<content:encoded><![CDATA[<p>Outsider Hooh Why shook off favored Tribal Belle on the turn and persevered through the long Woodbine stretch to win the $155,363 Seaway Stakes (gr. III) Sept. 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happilyunbridled.com/?feed=rss2&amp;p=8004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Blanco Springs Irish Champion Upset</title>
		<link>http://www.happilyunbridled.com/?p=8003</link>
		<comments>http://www.happilyunbridled.com/?p=8003#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://www.happilyunbridled.com/?p=8003</guid>
		<description><![CDATA[Cape Blanco took the lead from the start and never looked back, pulling away in the stretch to capture the Tattersalls Millions Irish Champion Stakes (Ire-I) by 5 1/2 lengths at Leopardstown Sept. 4.
]]></description>
			<content:encoded><![CDATA[<p>Cape Blanco took the lead from the start and never looked back, pulling away in the stretch to capture the Tattersalls Millions Irish Champion Stakes (Ire-I) by 5 1/2 lengths at Leopardstown Sept. 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happilyunbridled.com/?feed=rss2&amp;p=8003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
